![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Brushwood's Razzamatazz | ||
| Reg #: | NM728594/05 02-99 | Breed/Variety: | Shiba Inu |
| Birth Date: | 05/30/1997 | Sex: | Male |
| Colors/Markings: | Red Sesame | ||
| Breeder(s): | Neil Jordon | ||
| Brushwood's Razzamatazz NM728594/05 02-99 Red Sesame | Torahylls Indiana Jones NM675696/01 08-97 Red | CH Frerose Sneakers NM575848/01 09-96 Red OFA24G AKC DNA #V29141 | Suzuhomare Of Yoshimatsu Kensha NM336619/01 09-92 Red OFA33E AKC DNA #V188394 | Otomi No Kadoichi JKC JS-E0738/911D | Kadotsukasa Of Oshima Yasudasow NIPPO 61-7734 |
| Kotomi Of Risokyo | |||||
| Yurihime Of Yoshimatsu Kensha JKC JS-E0738/912D | Yoshimaru Of Fujinomiya Kensha | ||||
| Sayuri Of Yoshimatsu Kensha | |||||
| Frerose Miko NM334777/01 09-92 Red OFA72F | Freroses Redd Fox Of Frerose NM335005/01 09-92 Red | Kintaro Of Satorisow NM336071/01 09-92 Red | |||
| Ichibeni Of Ineda Meikensow NM335467/01 09-92 Red | |||||
| Yukimehime Of Yukigunisow NM335251/01 09-92 Red | Hisazakura Of Joshu Toyooka Kensha JKC JS-E8575/891D | ||||
| Beniichihime Of Harutakesow JKC JS-E8575/892D | |||||
| Brushwood's Cut To The Chase NM601356/02 09-96 Red Sesame | CH Minimeadow Star Material NM337215/03 09-92 Red OFA28G | Freroses Redd Fox Of Frerose NM335005/01 09-92 Red | Kintaro Of Satorisow NM336071/01 09-92 Red | ||
| Ichibeni Of Ineda Meikensow NM335467/01 09-92 Red | |||||
| Minimeadow Annie Oakly NM336944/01 09-92 Red Sesame | Minimeadow Bamboo Shoot NM336488/01 09-92 Red Sesame | ||||
| Haya No Kiyomi Of Akanuma Hayasakasow NM337015/01 09-92 Red | |||||
| CH Cedar Crest's Sass-A-Frass NM462479/03 11-94 Red | Hardt's Shiba Sundance NM335419/01 09-92 Cream | Graham Uchida's Maverick NM335453/01 09-92 Black & Tan | |||
| Shiroi Hana Of Shosha Shibas NM335681/01 09-92 Cream | |||||
| Brennan's Little Hope NM338634/01 09-92 Red | Dichas Tokiwa NM334767/03 09-92 Black & Tan | ||||
| Dichas Rhema NM335509/02 09-92 Red | |||||
| Brushwood's Kannika NM632048/03 08-97 Red | Derrings Foxfire NM500348/05 11-95 Red Sesame | Titan Pawz NM344691/05 02-93 Red Sesame | CH Foxtrot Trademark Titan NM336762/01 09-92 Red OFA27E AKC DNA #V155494 | Akira Of Cowen Third NM334800/01 09-92 Red | |
| Foxtrot Some Spellbinder NM334752/03 09-92 Red | |||||
| Gento's First Tuesday NM335029/02 09-92 Red OFA36G | Kinouk's Puttin-On-The-Ritz NM334811/02 09-92 Red | ||||
| Mieko Of Cowen Third NM335130/03 09-92 Red | |||||
| Tah-Keh Pawz NM406527/01 03-93 Red & White | Cujo Kimiko NM335315/03 09-92 Red | Etoile Of Deer Lace NM335280/02 09-92 Cream | |||
| Graham Uchida's Kimiko NM335006/02 09-92 Red | |||||
| Nasty Sato NM335379/01 09-92 Red | Yuki No Shinichi Of Saitama Yukisow NM335372/01 09-92 Red | ||||
| Chisato Of Highland Hills NM335419/03 09-92 Red | |||||
| Brushwood's Ta Kia NM516982/09 12-95 Black & Tan | Nezumi Aka Of Derring NM334872/02 09-92 Red | Fujisakura Of Maranata NM336907/01 09-92 Red | Fujimaru Of Ogon Taiyosow JKC JS-04153/871D | ||
| Tega No Namiyo Of Dainana Kashiwayamasow NIPPO 57-54969 | |||||
| Yasuko Of Cowen Third NM335440/04 09-92 Red | Gento's Grizzly Bear NM335290/02 09-92 Red Sesame | ||||
| Yukihime Of Gardenasow NM337108/01 09-92 Red | |||||
| Derring's Penny NM334824/01 09-92 Black & Tan | Derring's Toreodor NM335192/02 09-92 Black & Tan | Minimeadow Snowdown NM335329/03 09-92 Cream | |||
| Deering's Sheeba NM340403/02 09-92 Black & Tan | |||||
| Derring's Copper Penny NM334998/03 09-92 Red | Poco Cupre Of C K NM335343/02 09-92 Red Sesame | ||||
| Poco Bonita Cordon Of C K NM335278/03 09-92 Red |